iPhone 13 mini vs Huawei P10 Plu comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 5.40-inch | 5.50-inch |
Processor | Apple A15 Bionic | HiSilicon Kirin 960 |
Front Camera | 12-megapixel | 12-megapixel |
Rear Camera | 12-megapixel + 12-megapixel | 20-megapixel |
Storage | 128GB, 256GB, 512GB | 64GB |
OS | iOS 15 | Android 7.0 |
Resolution | 1080x2340 pixels | 1440x2560 pixels |
RAM | - | 4GB |
Battery Capacity | - | 3750mAh |
general |
Brand | Apple | Huawei |
Model | iPhone 13 mini | P10 Plus |
Release date | September 14, 2021 | February 1, 2017 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 131.50 x 64.20 x 7.65 | - |
Weight (g) | 141.00 | - |
IP rating | IP68 | - |
Fast charging | Proprietary | - |
Wireless charging | Yes | - |
Colours | Starlight, Midnight, Blue, Pink, (PRODUCT)RED | Prestige Gold, Ceramic White, Greenery, Rose Gold, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver |
Thickness | - | 6.98 |
Battery capacity (mAh) | - | 3750 |
Removable battery | - | No |
display |
Screen size (inches) | 5.40 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 1440x2560 pixels |
Pixels per inch (PPI) | 476 | - |
hardware |
Processor | hexa-core | octa-core |
Processor make | Apple A15 Bionic | HiSilicon Kirin 960 |
Internal storage | 128GB, 256GB, 512GB | 64GB |
RAM | - | 4GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 256 |
camera |
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) | 20-megapixel |
No. of Rear Cameras | 2 | - |
Rear autofocus | Yes | - |
Rear flash | Yes | Yes |
Front camera | 12-megapixel (f/2.2) | 12-megapixel |
No. of Front Cameras | 1 | - |
software |
Operating system | iOS 15 | Android 7.0 |
Skin | - | EMUI 5.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes |
NFC | Yes | No |
Lightning | Yes | - |
Number of SIMs | 2 | 2 |
Infrared | - | No |
USB OTG | - | Yes |
Headphones | - | 3.5mm |
FM | - | No |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | eSIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
3D face recognition | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | No |
Temperature sensor | - | No |