iPhone 13 vs Huawei Mate 9 comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.10-inch | 5.90-inch |
Processor | Apple A15 Bionic | HiSilicon Kirin 960 |
Front Camera | 12-megapixel | 8-megapixel |
Rear Camera | 12-megapixel + 12-megapixel | 20-megapixel |
Storage | 128GB, 256GB, 512GB | 64GB |
OS | iOS 15 | Android 7.0 |
Resolution | 1170x2532 pixels | 1080x1920 pixels |
RAM | - | 4GB |
Battery Capacity | - | 4000mAh |
general |
Brand | Apple | Huawei |
Model | iPhone 13 | Mate 9 |
Release date | September 14, 2021 | November 1, 2016 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 146.70 x 71.50 x 7.65 | 156.90 x 78.90 x 7.90 |
Weight (g) | 174.00 | 190.00 |
IP rating | IP68 | - |
Fast charging | Proprietary | - |
Wireless charging | Yes | - |
Colours | Starlight, Midnight, Blue, Pink, (PRODUCT)RED | Black, Space Gray, Moonlight Silver, Champagne Gold, Mocha Brown, Ceramic White |
Battery capacity (mAh) | - | 4000 |
Removable battery | - | No |
display |
Screen size (inches) | 6.10 | 5.90 |
Touchscreen | Yes | Yes |
Resolution | 1170x2532 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 460 | - |
hardware |
Processor | hexa-core | 1.8GHz octa-core |
Processor make | Apple A15 Bionic | HiSilicon Kirin 960 |
Internal storage | 128GB, 256GB, 512GB | 64GB |
RAM | - | 4GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 256 |
camera |
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) | 20-megapixel |
No. of Rear Cameras | 2 | - |
Rear autofocus | Yes | - |
Rear flash | Yes | Dual LED |
Front camera | 12-megapixel (f/2.2) | 8-megapixel |
No. of Front Cameras | 1 | - |
software |
Operating system | iOS 15 | Android 7.0 |
Skin | - | EMUI 5.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.20 |
NFC | Yes | Yes |
Lightning | Yes | - |
Headphones | No | 3.5mm |
Number of SIMs | 2 | 2 |
Infrared | - | Yes |
USB OTG | - | No |
FM | - | No |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | eSIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
3D face recognition | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | No |
Temperature sensor | - | No |