Honor 90 vs iPhone 12 comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.60-inch | 6.10-inch |
Processor | Qualcomm Snapdragon 7 Gen 1 | Apple A14 Bionic |
Front Camera | 50-megapixel | 12-megapixel |
Rear Camera | 200-megapixel + 12-megapixel + 2-megapixel | 12-megapixel + 12-megapixel |
RAM | 8GB, 12GB | - |
Storage | 256GB, 512GB | 64GB |
Battery Capacity | 5000mAh | - |
OS | Android 13 | iOS 14 |
Resolution | 1200x2664 pixels | 1170x2532 pixels |
general |
Brand | Honor | Apple |
Model | 90 | iPhone 12 |
Release date | May 29, 2023 | October 13, 2020 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 161.90 x 74.10 x 7.80 | 146.70 x 71.50 x 7.40 |
Weight (g) | 183.00 | 164.00 |
Battery capacity (mAh) | 5000 | - |
Removable battery | No | No |
Fast charging | Proprietary | Proprietary |
Wireless charging | No | Yes |
Colours | Diamond Silver, Emerald Green, Midnight Black, Peacock Blue | Black, Blue, Green, Red, White |
IP rating | - | IP68 |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.60 | 6.10 |
Touchscreen | Yes | Yes |
Resolution | 1200x2664 pixels | 1170x2532 pixels |
Protection type | - | Other |
Pixels per inch (PPI) | - | 460 |
hardware |
Processor | octa-core | hexa-core |
Processor make | Qualcomm Snapdragon 7 Gen 1 | Apple A14 Bionic |
RAM | 8GB, 12GB | - |
Internal storage | 256GB, 512GB | 64GB |
Expandable storage | - | No |
camera |
Rear camera | 200-megapixel (f/1.9) + 12-megapixel (f/2.2) + 2-megapixel (f/2.4) | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
No. of Rear Cameras | 3 | - |
Front camera | 50-megapixel (f/2.4) | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 | - |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
software |
Operating system | Android 13 | iOS 14 |
Skin | MagicOS 7.1 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.00 |
NFC | Yes | Yes |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Lightning | - | Yes |
Headphones | - | Lightning |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | eSIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sensors |
Face unlock | - | Yes |
3D face recognition | - | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |
Barometer | - | Yes |