Infinix Note 40X 5G vs Infinix Zero 5G comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.78-inch | - |
Front Camera | 8-megapixel | 16-megapixel |
Rear Camera | 108-megapixel + 2-megapixel + Light sensor | 48-megapixel + 13-megapixel + 2-megapixel |
RAM | 8GB, 12GB | 8GB |
Storage | 256GB | 128GB |
Battery Capacity | 5000mAh | 5,000mAh |
OS | Android 14 | Android 11 |
Resolution | 1080x2460 pixels | 1080x2460 pixels |
Display (Primary) | - | 6.78-inch |
general |
Brand | Infinix | Infinix |
Model | Note 40X 5G | Zero 5G |
Release date | August 5, 2024 | February 9, 2022 |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Body type | Plastic | - |
Dimensions (mm) | 168.94 x 76.49 x 8.26 | 168.73 x 76.53 x 8.77 |
Weight (g) | 201.00 | 199.00 |
Battery capacity (mAh) | 5000 | 5,000 |
Removable battery | No | - |
Fast charging | Proprietary | Proprietary |
Wireless charging | No | - |
Colours | Lime Green, Palm Blue, and Starlit Black | Cosmic Black, Horizon Blue, Skylight Orange |
display |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.78 | 6.78 |
Touchscreen | Yes | Yes |
Resolution | 1080x2460 pixels | 1080x2460 pixels |
Refresh Rate | - | 120 Hz |
hardware |
Processor make | MediaTek Dimensity 6300 | MediaTek Dimensity 900 |
RAM | 8GB, 12GB | 8GB |
Internal storage | 256GB | 128GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Dedicated microSD slot | Yes | - |
Expandable storage up to (GB) | - | 256 |
camera |
Rear camera | 108-megapixel (f/1.8) + 2-megapixel + Light sensor | 48-megapixel + 13-megapixel + 2-megapixel |
No. of Rear Cameras | 3 | 3 |
Rear flash | Yes | Dual LED |
Front camera | 8-megapixel | 16-megapixel |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Macro | - |
Rear autofocus | - | Yes |
Front autofocus | - | Yes |
software |
Operating system | Android 14 | Android 11 |
Skin | XOS 14 | XOS 10 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes |
NFC | Yes | No |
USB OTG | Yes | Yes |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
FM | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | - |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | - |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | - |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
second display |
Touchscreen | - | Yes |