key specs |
Strap Colour | Blue, Brown, White, Gold, Black | Black, Deep Green, Rose Gold, Silver |
Dial Shape | Round | Round |
Compatible OS | - | Android, iOS |
Strap Material | - | Silicone |
Display Type | - | AMOLED |
Ideal For | - | Unisex |
general |
Brand | Huawei | Samsung |
Model | Watch GT 5 (41mm) | Galaxy Watch Active |
Release date | October 20, 2024 | February 21, 2019 |
Dial Shape | Round | Round |
Strap Colour | Blue, Brown, White, Gold, Black | Black, Deep Green, Rose Gold, Silver |
Size | Regular | Regular |
Water Resistance Depth | 50 | 50 metres |
Model Name | - | Galaxy Watch Active |
Strap Material | - | Silicone |
Touchscreen | - | Yes |
Interchangeable Strap | - | Yes |
Water Resistant | - | Yes |
Dial Material | - | Steel |
Ideal For | - | Unisex |
Dial Colour | - | Black, Deep Green, Rose Gold, Silver |
dimensions |
Width | 41.3 | - |
Height | 41.3 | 39.5 |
Thickness | 9.5 | 10.5 |
Weight (g) | 35.00 | 25.00 |
Diameter | - | 39.5 |
product details |
Compatible Device | iOS, Android | - |
Battery Life | 7 days | 45 hours |
Charger Type | Wireless | - |
Sensor | - | Accelerometer, Gyroscope, Barometer, Heart Rate Monitoring, Ambient Light |
Other Features | - | WPC-based wireless charging |
connectivity features |
Bluetooth | Yes | Yes |
Bluetooth Version | 5.2 | 4.2 |
Wi-Fi | No | Yes |
GPS | Yes | Yes |
Messaging Support | - | Yes |
Email Support | - | Yes |
Third Party App Support | - | Yes |
Other Connectivity Features | - | NFC |
fitness and watch functions |
Step Count | Yes | Yes |
Heart Rate Monitor | Yes | Yes |
Compass | Yes | Yes |
Date & Time Display | Yes | Yes |
Calorie Count | - | Yes |
Calendar | - | Yes |
Alarm Clock | - | Yes |
Other Fitness Features | - | Blood pressure tracking |
ratings |
Overall NDTV Rating | - | Read Review |
Design and comfort Rating | - | |
Tracking accuracy Rating | - | |
Software and ecosystem Rating | - | |
Battery life Rating | - | |
platform and storage features |
Operating System | - | Wearable OS 4.0 |
Compatible Operating System | - | Android, iOS |
Number of Cores | - | dual-core |
RAM | - | 768MB |
Processor Name | - | Samsung Exynos 9110 |
Processor Speed | - | 1.15GHz |
Internal Memory | - | 4GB |
Expandable Memory | - | No |
camera and display features |
Display Resolution | - | 360x360 |
Display Type | - | AMOLED |
Backlight Display | - | Yes |
Scratch Resistant | - | Yes |