Huawei Pocket 2 vs Huawei P9 comparison
|
|
|
key specs |
Display (Primary) | 6.94-inch | - |
Front Camera | 10.7-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 12-megapixel + 8-megapixel + 2-megapixel | 12-megapixel |
RAM | 12GB | 3GB |
Storage | 256GB | 32GB |
Battery Capacity | 4250mAh | 3000mAh |
OS | HarmonyOS 4 | Android 6.0 |
Resolution | 2690x1136 pixels | 1080x1920 pixels |
Display | - | 5.20-inch |
Processor | - | HiSilicon Kirin 955 |
general |
Brand | Huawei | Huawei |
Model | Pocket 2 | P9 |
Release date | February 22, 2024 | April 1, 2016 |
Launched in India | No | - |
Form factor | Foldable | Touchscreen |
Dimensions (mm) | 170.00 x 75.50 x 7.25 | 145.00 x 70.90 x 6.95 |
Weight (g) | 202.00 | 144.00 |
Battery capacity (mAh) | 4250 | 3000 |
Fast charging | 66W Fast Charging | - |
Colours | Elegant Black, Rococo White, Tahitian Grey, Taro Purple | Silver, White, Gold, Grey |
Removable battery | - | No |
display |
Refresh Rate | 120 Hz | - |
Screen size (inches) | 6.94 | 5.20 |
Touchscreen | Yes | Yes |
Resolution | 2690x1136 pixels | 1080x1920 pixels |
Aspect ratio | 21:9 | - |
Pixels per inch (PPI) | 420 | 423 |
second display |
Screen size (inches) | 1.15 | - |
Touchscreen | Yes | - |
Resolution | 360x360 pixels | - |
Pixels per inch (PPI) | 296 | - |
hardware |
Processor make | Kirin 9000s | HiSilicon Kirin 955 |
RAM | 12GB | 3GB |
Internal storage | 256GB | 32GB |
Processor | - | 1.8GHz octa-core |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 256 |
camera |
Rear camera | 50-megapixel + 12-megapixel + 8-megapixel + 2-megapixel | 12-megapixel |
No. of Rear Cameras | 4 | - |
Front camera | 10.7-megapixel | 8-megapixel |
No. of Front Cameras | 1 | - |
Rear flash | - | Dual LED |
software |
Operating system | HarmonyOS 4 | Android 6.0 |
Skin | - | Emotion UI 4.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 4.20 |
NFC | Yes | Yes |
USB Type-C | Yes | - |
Infrared | - | No |
USB OTG | - | Yes |
Headphones | - | 3.5mm |
FM | - | No |
Number of SIMs | - | 1 |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Regular |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |