iPhone 14 vs Huawei Nova 5T comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.06-inch | 6.26-inch |
Processor | Apple A15 Bionic | - |
Front Camera | 12-megapixel | 32-megapixel |
Rear Camera | 12-megapixel + 12-megapixel | 48-megapixel + 16-megapixel + 2-megapixel + 2-megapixel |
Storage | 128GB, 256GB, 512GB | 128GB |
OS | iOS 16 | Android 9 Pie |
Resolution | 1170x2532 pixels | 1080x2340 pixels |
RAM | - | 8GB |
Battery Capacity | - | 3750mAh |
general |
Brand | Apple | Huawei |
Model | iPhone 14 | Nova 5T |
Release date | September 7, 2022 | August 27, 2019 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 146.70 x 71.50 x 7.80 | - |
Weight (g) | 172.00 | - |
IP rating | IP68 | - |
Removable battery | No | - |
Fast charging | Proprietary | Proprietary |
Wireless charging | Yes | - |
Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue | Sapphire Blue, Midnight Black |
Battery capacity (mAh) | - | 3750 |
display |
Refresh Rate | 120 Hz | - |
Screen size (inches) | 6.06 | 6.26 |
Touchscreen | Yes | Yes |
Resolution | 1170x2532 pixels | 1080x2340 pixels |
Pixels per inch (PPI) | 460 | 412 |
Aspect ratio | - | 19.5:9 |
hardware |
Processor | hexa-core | - |
Processor make | Apple A15 Bionic | HiSilicon Kirin 980 |
Internal storage | 128GB, 256GB, 512GB | 128GB |
Expandable storage | No | - |
RAM | - | 8GB |
camera |
Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) | 48-megapixel (f/1.8, 1.6-micron) + 16-megapixel (f/2.2) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4) |
Rear flash | LED | Yes |
Front camera | 12-megapixel (f/1.9) | 32-megapixel (f/2.0) |
No. of Front Cameras | 1 | - |
Rear autofocus | - | Yes |
software |
Operating system | iOS 16 | Android 9 Pie |
Skin | - | EMUI 9 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 ax | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.00 |
Lightning | Yes | - |
USB Type-C | - | Yes |
Number of SIMs | - | 2 |
sensors |
3D face recognition | Yes | Yes |
Proximity sensor | Yes | - |
Accelerometer | Yes | - |
Ambient light sensor | Yes | - |
Gyroscope | Yes | - |
Barometer | Yes | - |
Fingerprint sensor | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |