key specs |
Display | 6.62-inch | 6.47-inch |
Processor | HiSilicon Kirin 990 | HiSilicon Kirin 980 |
Front Camera | 24-megapixel | 32-megapixel |
Rear Camera | 40-megapixel + 16-megapixel + 8-megapixel | 40-megapixel + 20-megapixel + 8-megapixel |
RAM | 6GB | 8GB |
Storage | 128GB | 256GB |
Battery Capacity | 4200mAh | 4200mAh |
OS | Android 10 | Android 9 |
Resolution | 1080x2340 pixels | 1080x2340 pixels |
general |
Brand | Huawei | Huawei |
Model | Mate 30 | P30 Pro |
Release date | September 19, 2019 | March 1, 2019 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 160.80 x 76.10 x 8.40 | 158.00 x 73.40 x 8.41 |
Weight (g) | 196.00 | 192.00 |
Battery capacity (mAh) | 4200 | 4200 |
Fast charging | Proprietary | Proprietary |
Wireless charging | Yes | Yes |
Colours | Space Silver, Emerald Green, Cosmic Purple, Black | Aurora, Breathing Crystal |
Launched in India | - | Yes |
Body type | - | Glass |
IP rating | - | IP68 |
Removable battery | - | No |
display |
Screen size (inches) | 6.62 | 6.47 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 1080x2340 pixels |
Aspect ratio | 19.5:9 | 19.5:9 |
hardware |
Processor | 1.86GHz octa-core | 2.6GHz octa-core (2x2.6GHz + 2x1.92GHz + 4x1.8GHz) |
Processor make | HiSilicon Kirin 990 | HiSilicon Kirin 980 |
RAM | 6GB | 8GB |
Internal storage | 128GB | 256GB |
Expandable storage | Yes | Yes |
Expandable storage up to (GB) | 128 | 256 |
Expandable storage type | - | Nano Memory Card |
Dedicated microSD slot | - | No |
camera |
Rear camera | 40-megapixel (f/1.8) + 16-megapixel (f/2.2) + 8-megapixel (f/2.4) | 40-megapixel (f/1.6) + 20-megapixel (f/2.2) + 8-megapixel (f/3.4) |
Rear autofocus | PDAF and laser autofocus | Yes |
Rear flash | Yes | Dual LED |
Front camera | 24-megapixel (f/2.0) | 32-megapixel (f/2.0) |
software |
Operating system | Android 10 | Android 9 |
Skin | EMUI 10 | EMUI 9.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | - |
Bluetooth | Yes | Yes, v 5.00 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Infrared | - | Yes |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | - |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |