ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.78-inch | 6.60-inch |
Front Camera | 16-megapixel | 8-megapixel |
Rear Camera | 108-megapixel + 5-megapixel + 2-megapixel | 50-megapixel + 5-megapixel + 2-megapixel + 2-megapixel |
RAM | 8GB | 6GB, 8GB |
Storage | 256GB | 128GB |
Battery Capacity | 5800mAh | 5,000mAh |
OS | Android 13 | Android 11 |
Resolution | 2652x1200 pixels | 2408x1080 pixels |
general |
Brand | Honor | Samsung |
Model | X9b | Galaxy A23 5G |
Release date | February 15, 2024 | January 16, 2023 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Body type | Polycarbonate | - |
Dimensions (mm) | 163.60 x 75.50 x 7.98 | 167.20 x 76.40 x 9.00 |
Weight (g) | 185.00 | - |
IP rating | IP53 | - |
Battery capacity (mAh) | 5800 | 5,000 |
Removable battery | No | No |
Fast charging | 35W Fast Charging | Proprietary |
Wireless charging | No | - |
Colours | Midnight Black, Sunrise Orange (Vegan leather) | Black, White |
display |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.78 | 6.60 |
Touchscreen | Yes | Yes |
Resolution | 2652x1200 pixels | 2408x1080 pixels |
Aspect ratio | 19.9:9 | - |
Refresh Rate | - | 120 Hz |
hardware |
Processor make | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 695 |
RAM | 8GB | 6GB, 8GB |
Internal storage | 256GB | 128GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 1000 |
camera |
Rear camera | 108-megapixel (f/1.75) + 5-megapixel (f/2.2) + 2-megapixel (f/2.4) | 50-megapixel + 5-megapixel + 2-megapixel + 2-megapixel |
No. of Rear Cameras | 3 | 4 |
Front camera | 16-megapixel | 8-megapixel |
No. of Front Cameras | 1 | 1 |
Rear autofocus | - | Yes |
Rear flash | - | LED |
Pop-Up Camera | - | No |
software |
Operating system | Android 13 | Android 11 |
Skin | MagicOS 7.2 | - |
connectivity |
Wi-Fi | Yes | - |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | - |
Bluetooth | Yes, v 5.10 | Yes, v 5.10 |
NFC | Yes | - |
USB OTG | Yes | - |
USB Type-C | Yes | Yes |
Headphones | Type-C | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
In-Display Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |