Honor 90 vs Samsung Galaxy Note II comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.60-inch | 5.50-inch |
Processor | Qualcomm Snapdragon 7 Gen 1 | 1.6GHz quad-core |
Front Camera | 50-megapixel | 1.9-megapixel |
Rear Camera | 200-megapixel + 12-megapixel + 2-megapixel | 8-megapixel |
RAM | 8GB, 12GB | 2GB |
Storage | 256GB, 512GB | 16GB |
Battery Capacity | 5000mAh | 3100mAh |
OS | Android 13 | Android 4.1 |
Resolution | 1200x2664 pixels | 720x1280 pixels |
general |
Brand | Honor | Samsung |
Model | 90 | Galaxy Note II |
Release date | May 29, 2023 | November 1, 2012 |
Launched in India | No | - |
Form factor | Touchscreen | Bar |
Dimensions (mm) | 161.90 x 74.10 x 7.80 | 151.10 x 80.50 x 9.40 |
Weight (g) | 183.00 | 183.00 |
Battery capacity (mAh) | 5000 | 3100 |
Removable battery | No | Yes |
Fast charging | Proprietary | - |
Wireless charging | No | - |
Colours | Diamond Silver, Emerald Green, Midnight Black, Peacock Blue | Titanium Gray, Marble White |
Alternate names | - | GT-N7100 |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.60 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1200x2664 pixels | 720x1280 pixels |
Pixels per inch (PPI) | - | 267 |
hardware |
Processor | octa-core | 1.6GHz quad-core |
Processor make | Qualcomm Snapdragon 7 Gen 1 | - |
RAM | 8GB, 12GB | 2GB |
Internal storage | 256GB, 512GB | 16GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 64 |
camera |
Rear camera | 200-megapixel (f/1.9) + 12-megapixel (f/2.2) + 2-megapixel (f/2.4) | 8-megapixel |
No. of Rear Cameras | 3 | - |
Front camera | 50-megapixel (f/2.4) | 1.9-megapixel |
No. of Front Cameras | 1 | - |
Rear flash | - | LED |
software |
Operating system | Android 13 | Android 4.1 |
Skin | MagicOS 7.1 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 4.00 |
NFC | Yes | Yes |
USB Type-C | Yes | - |
Number of SIMs | 2 | 1 |
Infrared | - | No |
USB OTG | - | No |
Headphones | - | 3.5mm |
FM | - | Yes |
Wi-Fi Direct | - | Yes |
Mobile High-Definition Link (MHL) | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |
Barometer | - | Yes |
Temperature sensor | - | No |