ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 5.50-inch | 5.50-inch |
Processor | HiSilicon Kirin 655 | Qualcomm Snapdragon 616 |
Front Camera | 8-megapixel | 5-megapixel |
Rear Camera | 12-megapixel | 13-megapixel |
RAM | 4GB | 2GB |
Storage | 64GB | 16GB |
Battery Capacity | 3340mAh | 3000mAh |
OS | Android 6.0 | Android 5.1 |
Resolution | 1080x1920 pixels | 1080x1920 pixels |
general |
Brand | Honor | Honor |
Model | 6X | 5X |
Release date | January 1, 2017 | January 1, 2016 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 150.90 x 72.60 x 8.20 | 151.30 x 76.30 x 8.20 |
Weight (g) | 162.00 | 158.00 |
Battery capacity (mAh) | 3340 | 3000 |
Removable battery | No | No |
Colours | Gold, Silver, Grey, Blue and Rose Gold | Black, White, Gold |
SAR value | 1.38 | 1.18 |
display |
Screen size (inches) | 5.50 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x1920 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | - | 401 |
hardware |
Processor | 1.7GHz octa-core | 1.2GHz octa-core |
Processor make | HiSilicon Kirin 655 | Qualcomm Snapdragon 616 |
RAM | 4GB | 2GB |
Internal storage | 64GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 128 | 128 |
camera |
Rear camera | 12-megapixel | 13-megapixel |
Rear flash | LED | LED |
Front camera | 8-megapixel | 5-megapixel |
Front flash | No | - |
software |
Operating system | Android 6.0 | Android 5.1 |
Skin | EMUI 4.1 | Emotion UI 3.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.10 | Yes |
NFC | No | No |
Infrared | No | No |
USB OTG | Yes | No |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | No | No |
Mobile High-Definition Link (MHL) | No | No |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Barometer | No | No |
Temperature sensor | No | No |