Honor 200 vs Poco F5 5G comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.70-inch | 6.67-inch |
Front Camera | 50-megapixel | 16-megapixel |
Rear Camera | 50-megapixel + 12-megapixel + 50-megapixel | 64-megapixel + 8-megapixel + 2-megapixel |
RAM | 8GB, 12GB | 8GB, 12GB |
Storage | 256GB, 512GB | 256GB |
Battery Capacity | 5200mAh | 5000mAh |
OS | Android 14 | Android 13 |
Resolution | 1200x2664 pixels | 2400x1080 pixels |
Processor | - | Snapdragon 7+ Gen 2 |
general |
Brand | Honor | Poco |
Model | 200 | F5 5G |
Release date | May 27, 2024 | May 9, 2023 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 161.50 x 74.60 x 7.70 | 161.11 x 74.95 x 7.90 |
Weight (g) | 187.00 | 181.00 |
Battery capacity (mAh) | 5200 | 5000 |
Fast charging | 100W Fast Charging | 67W Turbo Charge |
Colours | Black, Moonlight White | Carbon Black, Electric Blue, Snowstorm White |
Removable battery | - | No |
Wireless charging | - | No |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.70 | 6.67 |
Touchscreen | Yes | Yes |
Resolution | 1200x2664 pixels | 2400x1080 pixels |
Protection type | - | Gorilla Glass |
hardware |
Processor make | Qualcomm Snapdragon 7 Gen 3 | Snapdragon 7+ Gen 2 |
RAM | 8GB, 12GB | 8GB, 12GB |
Internal storage | 256GB, 512GB | 256GB |
Processor | - | octa-core |
Expandable storage | - | No |
camera |
Rear camera | 50-megapixel + 12-megapixel + 50-megapixel | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 | 3 |
Front camera | 50-megapixel | 16-megapixel |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | - | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | - | Macro |
software |
Operating system | Android 14 | Android 13 |
Skin | MagicOS 8 | MIUI 14 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.30 |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
NFC | - | No |
Headphones | - | 3.5mm |
FM | - | No |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |
Fingerprint sensor | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
5G | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
4G/ LTE | - | Yes |
5G | - | Yes |