key specs |
Display | 6.55-inch | 6.10-inch |
Front Camera | 50-megapixel | 7-megapixel |
Rear Camera | 108-megapixel + 13-megapixel + 50-megapixel | 12-megapixel |
RAM | 12GB | 3GB |
Storage | 256GB | 64GB |
Battery Capacity | 4600mAh | 2942mAh |
OS | Android 14 | iOS 12 |
Resolution | 1080x2400 pixels | 828x1792 pixels |
Processor | - | Apple A12 Bionic |
general |
Brand | HMD Global | Apple |
Model | Skyline | iPhone XR |
Release date | July 18, 2024 | September 1, 2018 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 160.00 x 76.00 x 9.00 | 150.90 x 75.70 x 8.30 |
Weight (g) | 210.00 | 194.00 |
Battery capacity (mAh) | 4600 | 2942 |
Fast charging | 33W Fast Charging | Proprietary |
Wireless charging | Yes | Yes |
Colours | Neon Pink, Twisted Black | Black, Blue, Coral, White, Yellow, and PRODUCT (RED) |
IP rating | - | IP67 |
Removable battery | - | No |
display |
Screen size (inches) | 6.55 | 6.10 |
Touchscreen | No | Yes |
Resolution | 1080x2400 pixels | 828x1792 pixels |
Protection type | Corning Gorilla Glass 3 | Other |
Aspect ratio | - | 19.5:9 |
Pixels per inch (PPI) | - | 326 |
hardware |
Processor make | Qualcomm Snapdragon 7s Gen 2 | Apple A12 Bionic |
RAM | 12GB | 3GB |
Internal storage | 256GB | 64GB |
Expandable storage | Yes | No |
Expandable storage type | microSD | - |
Processor | - | hexa-core |
camera |
Rear camera | 108-megapixel + 13-megapixel + 50-megapixel | 12-megapixel (f/1.8) |
No. of Rear Cameras | 3 | - |
No. of Front Cameras | 1 | - |
Front camera | 50-megapixel | 7-megapixel (f/2.2) |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
software |
Operating system | Android 14 | iOS 12 |
connectivity |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.00 |
USB Type-C | Yes | - |
FM | Yes | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
Wi-Fi | - | Yes |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
NFC | - | Yes |
Lightning | - | Yes |
Headphones | - | Lightning |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | No |
3D face recognition | - | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |
Barometer | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | eSIM |
GSM/CDMA | - | GSM |
4G/ LTE | - | Yes |