Google Pixel 9 Pro XL vs iPhone 14 Pro comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.80-inch | 6.10-inch |
Front Camera | 42-megapixel | 12-megapixel |
Rear Camera | 50-megapixel + 48-megapixel + 48-megapixel | 48-megapixel + 12-megapixel + 12-megapixel |
RAM | 16GB | 6GB |
Storage | 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
Battery Capacity | 5060mAh | - |
OS | Android 14 | iOS 16 |
Resolution | 1344x2992 pixels | 1179x2556 pixels |
Processor | - | Apple A16 Bionic |
general |
Brand | Google | Apple |
Model | Pixel 9 Pro XL | iPhone 14 Pro |
Release date | August 13, 2024 | September 7, 2022 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 162.80 x 76.60 x 8.50 | 147.50 x 71.50 x 7.85 |
Weight (g) | 221.00 | 206.00 |
IP rating | IP68 | IP68 |
Battery capacity (mAh) | 5060 | - |
Removable battery | No | No |
Fast charging | 45W Fast Charging | Proprietary |
Wireless charging | Yes | Yes |
Colours | Hazel, Porcelain, Rose Quartz, Obsidian | Deep Purple, Gold, Silver, Space Black |
display |
Screen size (inches) | 6.80 | 6.10 |
Touchscreen | Yes | Yes |
Resolution | 1344x2992 pixels | 1179x2556 pixels |
Protection type | Gorilla Glass Victus 2 | - |
Pixels per inch (PPI) | 486 | - |
Refresh Rate | - | 120 Hz |
hardware |
Processor make | Google Tensor G4 | Apple A16 Bionic |
RAM | 16GB | 6GB |
Internal storage | 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
Expandable storage | No | No |
Processor | - | hexa-core |
Dedicated microSD slot | - | No |
camera |
Rear camera | 50-megapixel + 48-megapixel + 48-megapixel | 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/2.8) |
No. of Rear Cameras | 3 | 3 |
Rear flash | Yes | - |
Front camera | 42-megapixel | 12-megapixel (f/1.9) |
No. of Front Cameras | 1 | 1 |
Pop-Up Camera | No | - |
software |
Operating system | Android 14 | iOS 16 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.30 |
NFC | Yes | - |
USB Type-C | Yes | - |
Headphones | No | No |
Active 4G on both SIM cards | Yes | Yes |
Lightning | - | Yes |
Number of SIMs | - | 2 |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
Temperature sensor | Yes | - |
3D face recognition | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | eSIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |