Google Pixel 9 Pro Fold vs Redmi Note 11E comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display (Primary) | 8.00-inch | - |
Processor | Google Tensor G4 | MediaTek Dimensity 700 |
Front Camera | 10-megapixel + 10-megapixel | 5-megapixel |
Rear Camera | 48-megapixel + 10.5-megapixel + 10.8-megapixel | 50-megapixel + 2-megapixel |
RAM | 16GB | 4GB, 6GB |
Storage | 256GB | 128GB |
Battery Capacity | 4650mAh | 5000mAh |
OS | Android 14 | Android 11 |
Resolution | 2152x2076 pixels | 1080x2408 pixels |
Display | - | 6.58-inch |
general |
Brand | Google | Xiaomi |
Model | Pixel 9 Pro Fold | Redmi Note 11E |
Release date | August 13, 2024 | March 1, 2022 |
Launched in India | Yes | No |
Form factor | Foldable | Touchscreen |
Dimensions (mm) | 155.20 x 150.20 x 5.10 | 163.99 x 76.09 x 8.90 |
Weight (g) | 257.00 | 200.00 |
IP rating | IPX8 | - |
Battery capacity (mAh) | 4650 | 5000 |
Removable battery | No | - |
Fast charging | 45W Fast Charging | Proprietary |
Wireless charging | Yes | - |
Colours | Obsidian, Porcelain | Black, Grey, Mint |
display |
Refresh Rate | 120 Hz | 90 Hz |
Screen size (inches) | 8.00 | 6.58 |
Touchscreen | Yes | Yes |
Resolution | 2152x2076 pixels | 1080x2408 pixels |
Pixels per inch (PPI) | 373 | - |
second display |
Screen size (inches) | 6.30 | - |
Touchscreen | Yes | - |
Resolution | 1080x2424 pixels | - |
Protection type | Gorilla Glass | - |
Pixels per inch (PPI) | 422 | - |
hardware |
Processor | octa-core | octa-core |
Processor make | Google Tensor G4 | MediaTek Dimensity 700 |
RAM | 16GB | 4GB, 6GB |
Internal storage | 256GB | 128GB |
camera |
Rear camera | 48-megapixel (f/1.7) + 10.5-megapixel (f/2.2) + 10.8-megapixel (f/3.1) | 50-megapixel (f/1.8) + 2-megapixel (f/2.4, 1.75-micron) |
No. of Rear Cameras | 3 | 2 |
Front camera | 10-megapixel (f/2.2) + 10-megapixel (f/202) | 5-megapixel |
No. of Front Cameras | 2 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Telephoto | - |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
software |
Operating system | Android 14 | Android 11 |
Skin | - | MIUI 13 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.10 |
NFC | Yes | - |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sim 2 |
SIM Type | eSIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sensors |
Face unlock | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |
Barometer | Yes | - |
Fingerprint sensor | - | Yes |