|
|
|
|
|
|
| key specs | ||||
| Display | 5.00-inch | 5.50-inch | 5.00-inch | |
| Processor | MediaTek MT6580 | MediaTek MT6735 | MediaTek MT6735 | |
| Front Camera | 5-megapixel | 5-megapixel | 5-megapixel | |
| Rear Camera | 8-megapixel | 8-megapixel | 8-megapixel | |
| RAM | 2GB | 3GB | 2GB | |
| Storage | 8GB | 16GB | 16GB | |
| Battery Capacity | 4000mAh | 5000mAh | 5000mAh | |
| OS | Android 5.1.1 | Android 5.1 | Android 5.0 | |
| Resolution | 720x1280 pixels | 720x1280 pixels | 720x1280 pixels | |
| general | ||||
| Brand | Gionee | Gionee | Gionee | |
| Model | Marathon M5 Mini | Marathon M5 Enjoy | Marathon M4 | |
| Release date | January 1, 2016 | December 1, 2015 | August 1, 2015 | |
| Form factor | Touchscreen | Touchscreen | Touchscreen | |
| Dimensions (mm) | 143.50 x 71.00 x 9.60 | 155.00 x 76.00 x 9.00 | 144.70 x 71.20 x 10.18 | |
| Battery capacity (mAh) | 4000 | 5000 | 5000 | |
| Removable battery | Yes | No | No | |
| Weight (g) | - | 200.00 | 176.00 | |
| Colours | - | Gold | Black, White | |
| SAR value | - | 0.32 | 0.85 | |
| display | ||||
| Screen size (inches) | 5.00 | 5.50 | 5.00 | |
| Touchscreen | Yes | Yes | Yes | |
| Resolution | 720x1280 pixels | 720x1280 pixels | 720x1280 pixels | |
| Pixels per inch (PPI) | - | 267 | - | |
| hardware | ||||
| Processor | 1.3GHz quad-core | quad-core | 1.3GHz quad-core | |
| Processor make | MediaTek MT6580 | MediaTek MT6735 | MediaTek MT6735 | |
| RAM | 2GB | 3GB | 2GB | |
| Internal storage | 8GB | 16GB | 16GB | |
| Expandable storage | Yes | Yes | Yes | |
| Expandable storage type | microSD | microSD | microSD | |
| Expandable storage up to (GB) | 128 | 128 | 32 | |
| camera | ||||
| Rear camera | 8-megapixel | 8-megapixel | 8-megapixel | |
| Rear flash | LED | LED | LED | |
| Front camera | 5-megapixel | 5-megapixel | 5-megapixel | |
| software | ||||
| Operating system | Android 5.1.1 | Android 5.1 | Android 5.0 | |
| Skin | Amigo UI | Amigo 3.1 | Amigo 3.0 UI | |
| connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | |
| GPS | Yes | Yes | Yes | |
| Bluetooth | Yes | Yes | Yes, v 4.00 | |
| NFC | No | No | No | |
| Infrared | No | Yes | No | |
| USB OTG | Yes | No | Yes | |
| FM | No | Yes | Yes | |
| Number of SIMs | 1 | 2 | 2 | |
| Wi-Fi Direct | No | Yes | No | |
| Mobile High-Definition Link (MHL) | No | No | No | |
| Wi-Fi standards supported | - | 802.11 b/g/n | 802.11 b/g/n | |
| Headphones | - | 3.5mm | 3.5mm | |
| sim 1 | ||||
| SIM Type | Regular | Regular | Micro-SIM | |
| GSM/CDMA | GSM | GSM | GSM | |
| 3G | Yes | Yes | Yes | |
| 4G/ LTE | No | Yes | Yes | |
| sensors | ||||
| Compass/ Magnetometer | No | Yes | Yes | |
| Proximity sensor | Yes | Yes | Yes | |
| Accelerometer | No | Yes | Yes | |
| Ambient light sensor | Yes | Yes | Yes | |
| Gyroscope | Yes | No | Yes | |
| Barometer | No | No | No | |
| Temperature sensor | No | No | No | |
| sim 2 | ||||
| SIM Type | - | Regular | Micro-SIM | |
| GSM/CDMA | - | GSM | GSM | |
| 3G | - | Yes | No | |
| 4G/ LTE | - | Yes | Yes | |
| ratings | ||||
| Overall NDTV Rating | - | - | Read Review | |
| Design Rating | - | - | ||
| Display Rating | - | - | ||
| Software Rating | - | - | ||
| Performance Rating | - | - | ||
| Battery Life Rating | - | - | ||
| Camera Rating | - | - | ||
| Value for Money Rating | - | - | ||
Vivo V70 Series India Launch Timeline Leaked; Two Models Expected to Debut