Doogee S89 vs Vivo T1 44W comparison
|
|
|
key specs |
Display | 6.30-inch | 6.44-inch |
Processor | MediaTek Helio P90 | Qualcomm Snapdragon 680 |
Front Camera | 16-megapixel | 16-megapixel |
Rear Camera | 48-megapixel + 20-megapixel + 8-megapixel | 50-megapixel + 2-megapixel + 2-megapixel |
RAM | 8GB | 4GB, 6GB, 8GB |
Storage | 128GB | 128GB |
Battery Capacity | 12000mAh | 5000mAh |
OS | Android 12 | Android 12 |
Resolution | 1080x2340 pixels | 1080x2400 pixels |
general |
Brand | Doogee | Vivo |
Model | S89 | T1 44W |
Release date | August 22, 2022 | May 4, 2022 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 172.00 x 86.00 x 19.40 | 160.80 x 73.79 x 8.42 |
Weight (g) | 400.00 | 182.00 |
IP rating | IP68 | - |
Battery capacity (mAh) | 12000 | 5000 |
Removable battery | No | - |
Fast charging | Proprietary | Proprietary |
Wireless charging | Yes | - |
Colours | Black and Orange | Ice Dawn, Midnight Galaxy, Starry Sky |
Launched in India | - | Yes |
display |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.30 | 6.44 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 1080x2400 pixels |
Protection type | Gorilla Glass | - |
Refresh Rate | - | 60 Hz |
Pixels per inch (PPI) | - | 408 |
hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Helio P90 (MT6779) | Qualcomm Snapdragon 680 |
RAM | 8GB | 4GB, 6GB, 8GB |
Internal storage | 128GB | 128GB |
Expandable storage | Yes | - |
Expandable storage up to (GB) | 512GB | - |
camera |
Rear camera | 48-megapixel (f/1.8) + 20-megapixel (f/1.8) + 8-megapixel (f/2.2) | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 | 3 |
Rear flash | Yes | Yes |
Front camera | 16-megapixel | 16-megapixel (f/2.0) |
No. of Front Cameras | 1 | 1 |
Pop-Up Camera | No | - |
Front flash | No | - |
Rear autofocus | - | Yes |
software |
Operating system | Android 12 | Android 12 |
Skin | - | Funtouch OS 12 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 5.10 |
NFC | Yes | - |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | - | 2 |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
In-Display Fingerprint Sensor | - | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |