key specs |
Display size | 15.60-inch | 13.30-inch |
Display resolution | 1920x1080 pixels | 1920x1080 pixels |
Touchscreen | No | Yes |
Processor | Core i5 | Core i7 |
RAM | 8GB | 16GB |
OS | Windows 10 Home | Windows 10 Home |
Hard disk | 500GB | No |
SSD | No | 512GB |
Graphics | AMD Radeon 530 Graphics | Intel Integrated UHD Graphics 620 |
Weight | 2.20 kg | 1.45 kg |
general |
Brand | Dell | Dell |
Model | Latitude E5570 | Inspiron 7373 |
Model Number | E5570 | 7373 |
Series | Latitude | Inspiron |
Dimensions (mm) | 380.00 x 258.00 x 22.70 | 309.60 x 215.70 x 15.50 |
Weight (kg) | 2.2 | 1.45 |
Colours | Black | Era Grey |
Operating system | Windows 10 Home | Windows 10 Home |
Battery Cell | 3 | 3 |
display |
Size | 15.60-inch | 13.30-inch |
Resolution | 1920x1080 pixels | 1920x1080 pixels |
Touch Screen | No | Yes |
processor |
Processor | Intel Core i5 8th Gen 8250U | Intel Core i7 8th Gen 8550U |
Base Clock Speed | 1.6 GHz | 1.8 GHz |
Cache | 6MB | 8MB |
memory |
RAM | 8GB | 16GB |
Expandable RAM up to (GB) | 16GB | 16GB |
graphics |
Graphics Processor | AMD Radeon 530 Graphics | Intel Integrated UHD Graphics 620 |
Dedicated Graphic Memory Type | GDDR5 | - |
Dedicated Graphics | - | No |
storage |
Hard disk | 500GB | No |
SSD | No | 512GB |
connectivity |
Wi-Fi standards supported | 802.11 ac | 802.11 ac |
Bluetooth version | 4.1 | 4.2 |
inputs |
Pointer Device | Touchpad | Touchpad |
Touchpad | Yes | Yes |
Internal Mic | Yes | Yes |
Speakers | Stereo Speakers | Stereo Speakers |
Finger Print Sensor | No | No |
ports and slots |
Mic In | Yes | Yes |