Vivo V40 vs Asus ZenFone Zoom S comparison
|
|
|
key specs |
Display | 6.78-inch | 5.50-inch |
Front Camera | 50-megapixel | 13-megapixel |
Rear Camera | 50-megapixel + 50-megapixel | 12-megapixel |
RAM | 8GB, 12GB | 4GB |
Storage | 128GB, 256GB, 512GB | 64GB |
Battery Capacity | 5500mAh | 5000mAh |
OS | Android 14 | Android 7.1.1 |
Resolution | 1260x2800 pixels | 1080x1920 pixels |
Processor | - | Qualcomm Snapdragon 625 |
general |
Brand | Vivo | Asus |
Model | V40 | ZenFone Zoom S |
Release date | August 7, 2024 | August 1, 2017 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Body type | Glass | - |
Dimensions (mm) | 164.00 x 74.00 x 7.50 | 154.30 x 77.00 x 7.99 |
Weight (g) | 190.00 | 170.00 |
IP rating | IP68 | - |
Battery capacity (mAh) | 5500 | 5000 |
Fast charging | 80W Fast Charging | - |
Colours | Ganges Blue, Lotus Purple, Titanium Grey | Navy Black, Glacier Silver |
Alternate names | - | ZE553KL |
Removable battery | - | No |
SAR value | - | 1.16 |
display |
Refresh Rate | 120 Hz | - |
Screen size (inches) | 6.78 | 5.50 |
Resolution | 1260x2800 pixels | 1080x1920 pixels |
Touchscreen | - | Yes |
hardware |
Processor make | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 625 |
RAM | 8GB, 12GB | 4GB |
Internal storage | 128GB, 256GB, 512GB | 64GB |
Processor | - | 2GHz octa-core |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 2000 |
camera |
Rear camera | 50-megapixel + 50-megapixel | 12-megapixel |
No. of Rear Cameras | 2 | - |
Front camera | 50-megapixel | 13-megapixel |
No. of Front Cameras | 1 | - |
Rear flash | - | Dual LED |
software |
Operating system | Android 14 | Android 7.1.1 |
Skin | FuntouchOS 14 | ZenUI 3.0 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 4.20 |
USB Type-C | Yes | - |
Wi-Fi standards supported | - | 802.11 b/g/n |
NFC | - | No |
Infrared | - | No |
USB OTG | - | Yes |
Headphones | - | 3.5mm |
FM | - | Yes |
Number of SIMs | - | 2 |
Wi-Fi Direct | - | Yes |
Mobile High-Definition Link (MHL) | - | No |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Compass/ Magnetometer | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |