key specs |
Display size | 15.60-inch | 13.30-inch |
Display resolution | 1,080x1,920 pixels | 1920x1080 pixels |
Processor | Core i5 | Core i3 |
RAM | 16GB | 4GB |
SSD | 512GB | No |
Weight | 1.70 kg | 1.58 kg |
Touchscreen | - | Yes |
OS | - | Windows 10 Home |
Hard disk | - | 1TB |
Graphics | - | Intel HD Graphics 620 |
general |
Brand | Asus | HP |
Model | Vivobook 15 (X1502) | Pavilion x360 13-u104tu |
Release date | May 12, 2022 | - |
Model Number | X5402 | 13-u104tu |
Model Name | Vivobook 15 | - |
Series | Vivobook Series | Pavilion x360 |
Dimensions (mm) | 23.25 x 35.97 x 1.99 | 326.40 x 222.00 x 19.80 |
Weight (kg) | 1.7 | 1.58 |
Colours | Quiet Blue, Transparent Silver | Silver |
Operating system | - | Windows 10 Home |
Battery Cell | - | 3 |
display |
Size | 15.60-inch | 13.30-inch |
Resolution | 1,080x1,920 pixels | 1920x1080 pixels |
Touch Screen | - | Yes |
processor |
Processor | Intel Core i5 12th Gen 1240P | Intel Core i3 7th Gen 7100U |
Base Clock Speed | 1.7GHz | 2.4 GHz |
Burst Clock Speed | 4.4GHz | - |
Cache | 12M | 3MB |
memory |
RAM | 16GB | 4GB |
storage |
SSD | 512GB | No |
Hard disk | - | 1TB |
connectivity |
Wi-Fi standards supported | 802.11 ax | 802.11 ac |
Bluetooth version | Bluetooth v5 | 4.2 |
inputs |
Web Camera | Yes | Yes |
Touchpad | Yes | - |
Speakers | Yes | 2 Speakers |
Finger Print Sensor | Yes | - |
Pointer Device | - | Touchpad |
Backlit Keyboard | - | Yes |
Internal Mic | - | Yes |
ports and slots |
Number of USB Ports | 4 | 1 |
USB Ports | 1 x USB 2.0 | 1 x USB 2.0 |
USB 3.2 Gen 1 (Type A) | 2 | - |
HDMI Port | Yes | Standard |
Multi Card Slot | - | Multi format card reader |
Headphone and Mic Combo Jack | - | Yes |
Mic In | - | Yes |
graphics |
Graphics Processor | - | Intel HD Graphics 620 |
Dedicated Graphic Memory | - | 4GB |
Dedicated Graphic Memory Type | - | DDR4 |
Dedicated Graphics | - | No |