ratings |
Overall NDTV Rating | Read Review | - |
Design and comfort Rating | | - |
Tracking accuracy Rating | | - |
Software and ecosystem Rating | | - |
Battery life Rating | | - |
key specs |
Display Size | 41mm | 40mm |
Dial Shape | Rectangle | Rectangle |
Display Type | OLED Retina | OLED Retina |
Ideal For | Unisex | Unisex |
Strap Colour | - | Silver, Gold, Space Grey, Pink, Blue, Red, Brown |
general |
Brand | Apple | Apple |
Model | Watch Series 7 GPS + Cellular | Watch Series 6 GPS |
Release date | September 14, 2021 | September 16, 2020 |
Model Name | Watch Series 7 GPS + Cellular | Watch Series 6 GPS |
Dial Shape | Rectangle | Rectangle |
Size | Regular | Regular |
Touchscreen | Yes | Yes |
Water Resistant | Yes | Yes |
Water Resistance Depth | 50m | 50m |
Usage | Fitness & Outdoor | Fitness & Outdoor |
Ideal For | Unisex | Unisex |
Dial Colour | Midnight, Starlight, Green, and a New Blue and (PRODUCT)RED | Silver, Grey, Gold, Blue, PRODUCT RED |
Dial Material | - | Aluminium, Stainless Steel, Titanium |
Strap Colour | - | Silver, Gold, Space Grey, Pink, Blue, Red, Brown |
product details |
Sensor | Compass, Always-On Altimeter, third-gen optical heart rate sensor, Accelerometer, Gyroscope, and Ambient light sensor | Compass, Always-On Altimeter, second-gen optical heart rate sensor, Accelerometer, Gyroscope, and Ambient light sensor |
Notification | Yes | Yes |
Battery Type | Lithium Ion | Lithium Ion |
Battery Life | Up to 18 hours | Up to 18 hours |
Rechargeable Battery | Yes | Yes |
connectivity features |
Call Function | Yes | No |
Bluetooth | Yes | Yes |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Call Features | International Emergency Calling | - |
Other Connectivity Features | Emergency SOS | - |
Bluetooth Version | - | 5.0 |
platform and storage features |
Operating System | watchOS 8 | watchOS 7 |
Number of Cores | - | dual-core |
Processor Name | - | S6 with 64-bit Dual Core Processor |
Internal Memory | - | 32GB |
camera and display features |
Display Size | 41mm | 40mm |
Display Type | OLED Retina | OLED Retina |
Backlight Display | Yes | Yes |
Other Display Features | LTPO OLED Always-On Retina display | LTPO OLED Always-On Retina display (1000 nits brightness) |
Display Resolution | - | 324x394 pixels |
fitness and watch functions |
Step Count | Yes | Yes |
Calorie Count | Yes | Yes |
Heart Rate Monitor | Yes | Yes |
Altimeter | Yes | Yes |
Compass | Yes | Yes |
Calendar | Yes | Yes |
Alarm Clock | Yes | Yes |
Date & Time Display | Yes | Yes |
Language | English | English |
Other Fitness Features | Blood Oxgen Sensor, ECG sensor | Blood Oxgen Sensor, ECG sensor |
audio and video features |
Speaker | Yes | Yes |
Microphone | Yes | Yes |