ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.67-inch | 4.70-inch |
Front Camera | 20-megapixel | 7-megapixel |
Rear Camera | 50-megapixel + 8-megapixel | 12-megapixel |
Battery Capacity | 5000mAh | 1960mAh |
OS | Android 14 | iOS 10 |
Resolution | 1220x2712 pixels | 750x1334 pixels |
Processor | - | Apple A10 Fusion |
RAM | - | 2GB |
Storage | - | 32GB |
general |
Brand | Poco | Apple |
Model | F6 5G | iPhone 7 |
Release date | May 23, 2024 | September 1, 2016 |
Launched in India | Yes | Yes |
Dimensions (mm) | 160.00 x 74.40 x 7.80 | 138.30 x 67.10 x 7.10 |
Weight (g) | 179.00 | 138.00 |
IP rating | IP64 | - |
Battery capacity (mAh) | 5000 | 1960 |
Fast charging | 90W Fast Charging | - |
Colours | Black, Titanium | Red, Rose Gold, Gold, Silver, Black, Jet Black |
Form factor | - | Touchscreen |
Removable battery | - | No |
display |
Screen size (inches) | 6.67 | 4.70 |
Resolution | 1220x2712 pixels | 750x1334 pixels |
Protection type | Gorilla Glass | - |
Touchscreen | - | Yes |
Aspect ratio | - | 16:9 |
Pixels per inch (PPI) | - | 326 |
hardware |
Processor make | Qualcomm Snapdragon 8s Gen 3 | Apple A10 Fusion |
Processor | - | 2.34GHz quad-core |
RAM | - | 2GB |
Internal storage | - | 32GB |
Expandable storage | - | No |
camera |
Rear camera | 50-megapixel + 8-megapixel | 12-megapixel (f/1.8) |
No. of Rear Cameras | 2 | - |
Front camera | 20-megapixel | 7-megapixel (f/2.2) |
Rear autofocus | - | Phase detection autofocus |
Rear flash | - | Dual LED |
software |
Operating system | Android 14 | iOS 10 |
Skin | HyperOS | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | - | Yes |
Bluetooth | - | Yes, v 4.20 |
NFC | - | Yes |
Infrared | - | No |
USB OTG | - | No |
Lightning | - | Yes |
FM | - | No |
Number of SIMs | - | 1 |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Fingerprint sensor | - | Yes |
Compass/ Magnetometer | - | Yes |
Barometer | - | Yes |
Temperature sensor | - | No |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |