Redmi Note 14 Pro+ 5G vs Apple iPhone 6 comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.67-inch | 4.70-inch |
Processor | Qualcomm Snapdragon 7s Gen 3 | Apple A9 |
Front Camera | 20-megapixel | 5-megapixel |
Rear Camera | 50-megapixel + 8-megapixel + 50-megapixel | 12-megapixel |
RAM | 8GB, 12GB | 2GB |
Storage | 128GB, 256GB, 512GB | 16GB |
Battery Capacity | 6200mAh | 1715mAh |
OS | Android 14 | iOS 9 |
Resolution | 1080x2400 pixels | 750x1334 pixels |
general |
Brand | Redmi | Apple |
Model | Note 14 Pro+ 5G | iPhone 6s |
Release date | September 26, 2024 | September 1, 2015 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 162.53 x 74.67 x 8.66 | 138.30 x 67.10 x 7.10 |
Weight (g) | 210.80 | 143.00 |
IP rating | IP69 | - |
Battery capacity (mAh) | 6200 | 1715 |
Removable battery | No | No |
Fast charging | 90W Fast Charging | - |
Colours | Midnight Dark, Mirror White, Xingshaqing | Silver, Gold, Space Grey, Rose Gold |
Body type | - | Metal |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.67 | 4.70 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 750x1334 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | - | 16:9 |
Pixels per inch (PPI) | - | 326 |
hardware |
Processor | octa-core | 1.84GHz dual-core |
Processor make | Qualcomm Snapdragon 7s Gen 3 | Apple A9 |
RAM | 8GB, 12GB | 2GB |
Internal storage | 128GB, 256GB, 512GB | 16GB |
Expandable storage | - | No |
camera |
Rear camera | 50-megapixel + 8-megapixel + 50-megapixel | 12-megapixel (f/2.2, 1.22-micron) |
No. of Rear Cameras | 3 | - |
Front camera | 20-megapixel | 5-megapixel (f/2.2) |
No. of Front Cameras | 1 | - |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Telephoto | - |
Rear autofocus | - | Phase detection autofocus |
Rear flash | - | Yes |
software |
Operating system | Android 14 | iOS 9 |
Skin | HyperOS | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 4.20 |
NFC | Yes | Yes |
USB Type-C | Yes | - |
Number of SIMs | 2 | 1 |
Infrared | - | No |
USB OTG | - | No |
Lightning | - | Yes |
Headphones | - | 3.5mm |
FM | - | No |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | Nano-SIM | - |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Fingerprint sensor | - | Yes |
Barometer | - | Yes |
Temperature sensor | - | No |