key specs |
Strap Colour | Speedster Grey | Black, Light Grey |
Display Size | 36mm | 44mm |
Compatible OS | Android, iOS | - |
Strap Material | Silicone | Silicone |
Dial Shape | Round | Rectangle |
Display Type | AMOLED | - |
general |
Brand | Amazfit | Realme |
Model | Cheetah | Watch 2 Pro |
Release date | June 21, 2023 | May 20, 2021 |
Model Name | Amazfit Cheetah | Watch 2 Pro |
Dial Colour | Black | Metallic Silver, Space Grey |
Dial Shape | Round | Rectangle |
Strap Colour | Speedster Grey | Black, Light Grey |
Strap Material | Silicone | Silicone |
Water Resistance Depth | 5 ATM | - |
Dial Material | Fiber-reinforced polymer | - |
Size | - | Regular |
Touchscreen | - | Yes |
Interchangeable Strap | - | Yes |
Water Resistant | - | IP68 |
dimensions |
Width | 46.7 | - |
Height | 46.7 | - |
Thickness | 11.9 | - |
Weight (g) | 32.00 | 40.00 |
product details |
Sensor | SpO2 sensor, Heart Rate tracker, Sleep tracker, Female health tracker, BioTracker PPG sensor | Heart Rate Monitor, 3-axis accelerometer |
Compatible Device | Android, iOS | - |
Notification | Yes | Yes |
Notification Type | Smart Notification | - |
Battery Type | 440 | - |
Battery Life | 14 days | 14 days |
Charge Time | 2 hours | - |
Charger Type | Magnetic Charger | - |
Stand By Time | 45 days | - |
Rechargeable Battery | Yes | Yes |
Other Features | Dual-band circularly-polarised GPS antenna, AI-powered Zepp Coach | - |
connectivity features |
Call Function | Yes | - |
Bluetooth | Bluetooth | Yes |
Bluetooth Version | Bluetooth 5.3 | 5.0 |
GPS | - | Yes |
platform and storage features |
Compatible Operating System | Android, iOS | - |
camera and display features |
Display Resolution | 454x454 | 320x385 |
Display Size | 36mm | 44mm |
Display Type | AMOLED | - |
Scratch Resistant | Yes | - |
Other Display Features | 1000 nits brightness, Always-on Display, Corning Gorilla Glass 3, anti-fingerprint coating | - |
fitness and watch functions |
Step Count | Yes | Yes |
Calorie Count | Yes | Yes |
Heart Rate Monitor | Yes | Yes |
Altimeter | Yes | - |
Compass | Yes | - |
Calendar | Yes | Yes |
Alarm Clock | Yes | Yes |
Chronograph | Yes | - |
Date & Time Display | Yes | Yes |
Number of Buttons | 2 | 1 |
Other Fitness Features | Activity Tracker, Breathe,150+ Sports Mode Tracking, Multisport Tracker, Calorie Tracker, Sedentary Reminder, Sleep Monitor, Running mode, Swimming heart rate monitoring | 90 sports modes |
Other Watch Functions | Alarm Clock, Bluetooth Calling, Voice Assistance, In Built Mic & Speaker, Calculator, Music Player, Pedometer, Pomodoro Timer, Weather updates | Blood oxygen measurement, sleep detection |
Language | - | English |
audio and video features |
Speaker | Yes | - |
Microphone | Yes | - |
ratings |
Overall NDTV Rating | - | Read Review |
Design and comfort Rating | - | |
Tracking accuracy Rating | - | |
Companion app Rating | - | |
Software and ecosystem Rating | - | |
Battery life Rating | - | |