Asus is among the few smartphone makers that's diversified its product lineup to suit different needs. It has tried to cover the entire market with products ranging from the Asus ZenFone Go to the Asus ZenFone 3 Ultra (Review). It has products in different series that tackle a particular user need. For example, the ZenFone Max series that focuses primarily on battery, the ZenFone Laser series that prioritises camera, and so no. The recently launched Asus ZenFone Live marks the start of a new series that claims to make you look good on social media.
The Asus ZenFone Live is the first phone of its kind from the Taiwanese manufacturer. It claims to use live streaming beautification technology to make you look good on social media. The ZenFone Live sports a 5-inch HD display with 2.5D curved glass on top. Powering the smartphone is a Snapdragon 400 processor clocked at 1.4GHz. The phone has 2GB of RAM and 16GB of internal storage which is further expandable using a microSD card slot. It runs on Android 6.0 Marshmallow with a layer of ZenUI on top. To keep it going there is a 2560mAh battery. This is a dual SIM device with support for 4G and VoLTE.
Product Name | Price in India |
---|---|
Asus ZenFone Live (2GB RAM, 16GB) - Navy Black | ₹ 5,499 |
Asus ZenFone Live (2GB RAM, 16GB) - Gold | ₹ 6,999 |
Asus ZenFone Live (2GB RAM, 16GB) - Pink | ₹ 8,888 |
Asus ZenFone Live price in India starts from ₹ 5,499. The lowest price of Asus ZenFone Live is ₹ 5,499 at Amazon on 21st December 2024.
Alternate names | (ZB501KL) |
Brand | Asus |
Model | ZenFone Live |
Price in India | ₹5,499 |
Release date | February 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 141.10 x 71.70 x 7.90 |
Weight (g) | 120.00 |
Battery capacity (mAh) | 2650 |
Removable battery | No |
Colours | Shimmer Gold, Rose Pink, Navy Black |
SAR value | 0.51 |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Processor | quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | LED |
Operating system | Android 6.0 |
Skin | ZenUI 3.5 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |