Asus unveiled its first ZenFone range of smartphones back in 2014, targeting the budget and mid-range segments in India. With the second-generation of models, Asus followed the same strategy but didn't quite achieve the same level of success in India thanks to stronger competition.
The ZenFone 3 is an excellent device at its price with a great design that can turn heads. The smartphone sports an excellent display and is fairly quick in terms of performance. For those who are fans Asus' design, the ZenFone 3 will definitely be impressive. With plenty of camera options, the ZenFone 3 also does fairly well in terms of image quality.
Product Name | Price in India |
---|---|
Asus ZenFone 3 (ZE552KL) (4GB RAM, 64GB) - Black | ₹ 14,999 |
Asus ZenFone 3 (ZE552KL) price in India starts from ₹ 14,999. The lowest price of Asus ZenFone 3 (ZE552KL) is ₹ 14,999 at Amazon on 22nd December 2024.
Brand | Asus |
Model | ZenFone 3 (ZE552KL) |
Price in India | ₹14,999 |
Release date | May 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 152.50 x 77.30 x 7.60 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Gold, Blue, Black, White |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 480 |
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 16-megapixel |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Operating system | Android 6.0 |
Skin | ZenUI 3.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |