Asus has focused on the premium segment with its third-generation ZenFone smartphone range. The company has made it clear that it no longer wants to fight it out in the budget smartphone market where competition has been fierce lately. Asus is now looking to take on the likes of Apple, LG, and Samsung. While the Taiwanese company is yet to launch the top-end ZenFone 3 Deluxe that will go up against all of today's flagships, the rest of the range is steadily being released in India.
The Asus ZenFone 3 Laser's strongest point is its camera. A metal body also gives this device a premium feel, though the octa-core Snapdragon 430 SoC is more suitable for phones which cost much less, and battery life isn't very impressive. With its launch pricing, the ZenFone 3 Laser doesn't compare well to its competitors which are powered by higher-end processors. If you are looking mainly for an attractive phone with a good camera, then the ZenFone 3 Laser is for you. But if you want a well-rounded performer, look elsewhere.
Product Name | Price in India |
---|---|
Asus ZenFone 3 Laser (4GB RAM, 32GB) - Glacier Silver | ₹ 5,499 |
Asus ZenFone 3 Laser (4GB RAM, 32GB) - Gold | ₹ 5,999 |
Asus ZenFone 3 Laser (4GB RAM, 32GB) - Silver | ₹ 7,999 |
Asus ZenFone 3 Laser price in India starts from ₹ 5,499. The lowest price of Asus ZenFone 3 Laser is ₹ 5,499 at Amazon on 22nd December 2024.
Alternate names | (ZC551KL) |
Brand | Asus |
Model | ZenFone 3 Laser |
Price in India | ₹5,499 |
Release date | July 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 149.00 x 76.00 x 7.90 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Glacier Silver, Sand Gold |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Processor | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Operating system | Android 6.0 |
Skin | ZenUI 3 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |