Apple iPhone 5s vs Apple iPhone 5c vs Apple iPhone 5 comparison
|
|
|
|
key specs |
Display | 4.00-inch | 4.00-inch | 4.00-inch |
Processor | Apple A7 | Apple A6 | Apple A6 |
Front Camera | 1.2-megapixel | 1.2-megapixel | 1.2-megapixel |
Rear Camera | 8-megapixel | 8-megapixel | 8-megapixel |
RAM | 1GB | 1GB | 1GB |
Storage | 16GB | 16GB | 16GB |
Battery Capacity | 1570mAh | 1507mAh | 1440mAh |
OS | iOS 7 | iOS 7 | iOS 6.1.4 |
Resolution | 640x1136 pixels | 640x1136 pixels | 640x1136 pixels |
general |
Brand | Apple | Apple | Apple |
Model | iPhone 5s | iPhone 5c | iPhone 5 |
Release date | September 1, 2013 | September 1, 2013 | November 1, 2012 |
Launched in India | Yes | - | - |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Body type | Metal | - | - |
Dimensions (mm) | 123.80 x 58.60 x 7.60 | 124.40 x 59.20 x 8.97 | 123.80 x 58.60 x 7.60 |
Weight (g) | 112.00 | 132.00 | 112.00 |
Battery capacity (mAh) | 1570 | 1507 | 1440 |
Removable battery | No | No | No |
Colours | Space Gray, Gold, Silver | White, Pink, Yellow, Blue, Green | White, Black |
display |
Screen size (inches) | 4.00 | 4.00 | 4.00 |
Touchscreen | Yes | Yes | Yes |
Resolution | 640x1136 pixels | 640x1136 pixels | 640x1136 pixels |
Aspect ratio | 16:9 | - | - |
Pixels per inch (PPI) | 326 | 326 | 326 |
hardware |
Processor | 1.3GHz dual-core | 1.3GHz dual-core | 1.3GHz dual-core |
Processor make | Apple A7 | Apple A6 | Apple A6 |
RAM | 1GB | 1GB | 1GB |
Internal storage | 16GB | 16GB | 16GB |
Expandable storage | No | No | No |
camera |
Rear camera | 8-megapixel (f/2.2, 1.5-micron) | 8-megapixel | 8-megapixel |
Rear autofocus | Yes | - | - |
Rear flash | Dual LED | LED | LED |
Front camera | 1.2-megapixel (f/2.4) | 1.2-megapixel | 1.2-megapixel |
software |
Operating system | iOS 7 | iOS 7 | iOS 6.1.4 |
connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g/n | - |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | No | No |
Infrared | No | No | No |
USB OTG | No | No | No |
Lightning | Yes | - | - |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | No | No | No |
Number of SIMs | 1 | 1 | 1 |
Wi-Fi Direct | No | No | No |
Mobile High-Definition Link (MHL) | No | No | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
sensors |
Fingerprint sensor | Yes | - | - |
Compass/ Magnetometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | No | No | No |
Temperature sensor | No | No | No |
ratings |
Overall NDTV Rating | - | Read Review | - |
Design Rating | - | | - |
Display Rating | - | | - |
Software Rating | - | | - |
Performance Rating | - | | - |
Battery Life Rating | - | | - |
Camera Rating | - | | - |
Value for Money Rating | - | | - |